OrganisationGEEWCountry: USA
GE Astro Space, East Windsor
- Objects owned
- 0
- Payloads built
- 33
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- East Windsor, New Jersey
- Part of
- Georgia
- Sector
- Commercial
- Years active
- Active 1986 to 1993
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| MARS OBSERVER | Builder |
| SATCOM C3 | Builder |
| SATCOM C4 | Builder |
| NSS-101 (INTELSAT 101) | Builder |
| DMSP 5D-2 F11 (USA 73) | Builder |
| ANIK E1 | Builder |
| YURI-3B (BS-3B) | Builder |
| AURORA 2 | Builder |
| NOAA 12 | Builder |
| SPACENET 4 (ASC 2) | Builder |
| ANIK E2 | Builder |
| ASTRA 1B | Builder |
| DMSP 5D-2 F10 (USA 68) | Builder |
| SATCOM C1 | Builder |
| GSTAR 4 | Builder |
| YURI-3A (BS-3A) | Builder |
| ASTRA 1A | Builder |
| NOAA 11 | Builder |
| GSTAR 3 | Builder |
| OSCAR 25 | Builder |
| OSCAR 31 | Builder |
| NOVA 2 | Builder |
| PAS 1 | Builder |
| OSCAR 23 | Builder |
| OSCAR 32 | Builder |
| SPACENET 3R | Builder |
| DMSP 5D-2 F9 (USA 29) | Builder |
| OSCAR 27 | Builder |
| OSCAR 29 | Builder |
| DMSP 5D-2 F8 (USA 26) | Builder |
| NOAA 10 | Builder |
| GSTAR 2 | Builder |
| SATCOM K1 | Builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source