OrganisationCNESCountry: France
National Space Research Center
- Objects owned
- 130
- Payloads built
- 9
- Launches conducted
- 10
- Launches from this site
- 0
- Name in its own language
- Centre Nationale d'Etudes Spatiales, Paris
- Location
- Paris
- Sector
- Civil government
- Years active
- Active since 1962
Objects owned
- Debris79 in total, 6 still in orbit
- Payload40 in total, 28 still in orbit
- Rocket body9 in total, 5 still in orbit
- Unknown object2 in total, 1 still in orbit
Programs
Includes
Most recent payloads
| Name | Organisation |
|---|---|
| MICROCARB | Owner |
| CO3D 3 | Owner |
| CO3D 4 | Owner |
| CO3D 2 | Owner |
| CO3D 1 | Owner |
| NESS | Owner |
| ANGELS | Owner |
| EYESAT-NANO | Owner |
| MICROSCOPE | Owner |
| SPOT 7 | Owner |
| PLEIADES 1B | Owner |
| PICARD | Owner |
| COROT | Owner |
| CALIPSO | Owner |
| PARASOL | Owner |
| DEMETER | Owner and builder |
| SPOT 5 | Owner |
| SPOT 4 | Owner |
| SPOT 3 | Owner |
| STELLA | Owner and builder |
| S80/T | Owner |
| SPOT 2 | Owner |
| SPOT 1 | Owner |
| SIGNE 3 | Owner |
| D2B (AURA) | Owner |
| SRET 2 | Owner and builder |
| D5A (POLLUX) | Owner |
| D5B (CASTOR) | Owner |
| STARLETTE | Owner and builder |
| SRET 1 | Owner and builder |
| EOLE 1 (CAS-A) | Owner |
| TOURNESOL | Owner |
| PEOLE | Owner |
| DIAL-MIKA & DIAMANT R/B | Owner |
| DIADEME 2 | Owner and builder |
| DIADEME 1 | Owner and builder |
| DIAPASON (D1-A) | Owner and builder |
| FR 1 | Owner |
| A-1 (ASTERIX) | Owner and builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source