OrganisationBSKGCountry: USA
BlackSky Global
- Objects owned
- 23
- Payloads built
- 0
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Tukwila, Washington
- Part of
- Spaceflight Industries Inc.
- Sector
- Commercial
- Years active
- Active since 2015-03
Objects owned
- Payload23 in total, 17 still in orbit
Programs
- BlackSky23
Most recent payloads
| Name | Organisation |
|---|---|
| GLOBAL-36 | Owner |
| GLOBAL-34 | Owner |
| GLOBAL-33 | Owner |
| GLOBAL-32 | Owner |
| GLOBAL-31 | Owner |
| GLOBAL-19 | Owner |
| GLOBAL-5 | Owner |
| GLOBAL-18 | Owner |
| GLOBAL-20 | Owner |
| GLOBAL-17 | Owner |
| GLOBAL-16 | Owner |
| GLOBAL-12 | Owner |
| GLOBAL-13 | Owner |
| GLOBAL-14 | Owner |
| GLOBAL-15 | Owner |
| GLOBAL-9 | Owner |
| GLOBAL-7 | Owner |
| GLOBAL-8 | Owner |
| GLOBAL-4 | Owner |
| GLOBAL-3 | Owner |
| GLOBAL-2 | Owner |
| GLOBAL-1 | Owner |
| PATHFINDER 1 | Owner |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source