OrganisationAXELCountry: Japan
AXELSPACE Corporation
- Objects owned
- 12
- Payloads built
- 19
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Tokyo:Chiyoda
- Sector
- Commercial
- Years active
- Active since 2008
Objects owned
- Payload12 in total, 12 still in orbit
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| GRUS-3G | Owner and builder |
| GRUS-3A | Owner and builder |
| GRUS-3C | Owner and builder |
| GRUS-3F | Owner and builder |
| GRUS-3E | Owner and builder |
| GRUS-3B | Owner and builder |
| GRUS-3D | Owner and builder |
| GRUS-3ALPHA | Owner and builder |
| PYXIS | Owner and builder |
| GRUS-1C | Owner and builder |
| GRUS-1B | Owner and builder |
| GRUS-1E | Owner and builder |
| GRUS-1D | Builder |
| GRUS-1A | Owner and builder |
| WNISAT 1R | Builder |
| HODOYOSHI-1 | Builder |
| HODOYOSHI-4 | Builder |
| HODOYOSHI-3 | Builder |
| WNISAT-1 | Builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source