Compare satellites
Put up to 4 satellites side by side. Every value keeps the source and confidence behind it, so a comparison never presents a guess as fact.
- ISS (ZARYA) 25544
- HST 20580
| ISS (ZARYA) 25544 | HST 20580 | |
|---|---|---|
| Identity | ||
| Name | ISS (ZARYA) | HST |
| NORAD id | 25544 | 20580 |
| COSPAR id | 1998-067A | 1990-037B |
| Object type | PAYLOAD | PAYLOAD |
| Status | OPERATIONAL Probablevia OrbitalWiki manual curation | OPERATIONAL Probablevia OrbitalWiki manual curation |
| Orbit | ||
| Orbit class | LEO | LEO |
| Apogee | 423 km | 472.2 km |
| Perigee | 416.2 km | 470 km |
| Inclination | 51.6° | 28.5° |
| Period | 93.0 min | 94.0 min |
| Launch | ||
| Launch date | 1998-11-20 | 1990-04-24 |
| Launch site | unknown | unknown |
| Launch vehicle | unknown | unknown |
| Operator | ||
| Operator | NASA Johnson Space Flight Center | NASA Goddard Space Flight Center |
| Country | ||
| Mission | ||
| Mission purpose | unknown | unknown |
| Radio | ||
| Transmitters recorded | 50 | 0 |
| Marked active | 41 | 0 |
| Band | S, UHF, VHF | unknown |
| Data quality | ||
| Quality score | 95 | 95 |
| Sources | ||
| Contributing sources |
|
|